How much does a concrete block wall cost? The answer depends on wall height, block type, and whether you DIY or hire a pro. This guide breaks down every cost factor.
Quick Cost Summary
| Wall Type | DIY Cost/LF | Pro Cost/LF |
|---|
| 4 ft retaining | $20-30 | $50-80 |
| 6 ft privacy | $35-50 | $75-120 |
| 8 ft structural | $45-65 | $90-150 |
| Foundation (8” block) | $50-70 | $100-175 |
LF = Linear Foot
Block Costs by Type
| Block Type | Size | Cost Each | Per SF of Wall |
|---|
| Standard CMU | 8×8×16 | $1.50-2.50 | $1.70-2.80 |
| Lightweight | 8×8×16 | $2.00-3.00 | $2.25-3.40 |
| Split Face | 8×8×16 | $3.00-5.00 | $3.40-5.65 |
| Ground Face | 8×8×16 | $4.00-6.00 | $4.50-6.80 |
| Glass Block | 8×8×4 | $15-25 | $18-30 |
Based on 1.125 blocks per square foot
| Item | Quantity | Cost |
|---|
| 8” CMU blocks | 36 blocks | $72 |
| Mortar (80-lb bags) | 4 bags | $20 |
| Gravel base | 0.3 cu yd | $15 |
| Rebar (#4) | 16 ft | $10 |
| Drain pipe | 8 ft | $8 |
| Materials Total | | $125 |
| Per Linear Foot | | $15.60 |
Add 25-30% for waste and tools if DIY.
Add $40-60/LF for professional labor.
| Item | Quantity | Cost |
|---|
| 8” CMU blocks | 54 blocks | $108 |
| Mortar (80-lb bags) | 6 bags | $30 |
| Footing concrete | 0.4 cu yd | $60 |
| Rebar (#4) | 24 ft | $15 |
| Cap blocks | 8 pieces | $32 |
| Materials Total | | $245 |
| Per Linear Foot | | $30.60 |
| Item | Quantity | Cost |
|---|
| 8” CMU blocks | 72 blocks | $144 |
| Mortar (80-lb bags) | 8 bags | $40 |
| Footing concrete | 0.6 cu yd | $90 |
| Rebar (#4) vertical | 24 ft | $15 |
| Rebar horizontal | 32 ft | $20 |
| Grout fill | 0.2 cu yd | $30 |
| Materials Total | | $339 |
| Per Linear Foot | | $42.40 |
Labor Costs
Professional masons charge by different methods:
| Method | Rate | Notes |
|---|
| Per block | $3-5 | Most common |
| Per square foot | $10-15 | Large projects |
| Per linear foot | $30-60 | Retaining walls |
| Hourly | $40-70 | Repairs, small jobs |
Labor by Wall Type
| Wall Type | Labor/LF | Labor/Block |
|---|
| Simple garden wall | $25-35 | $3.00-4.00 |
| Retaining wall | $35-50 | $4.00-5.00 |
| Foundation wall | $40-60 | $4.50-6.00 |
| Decorative/curved | $50-75 | $5.00-8.00 |
Total Installed Cost
Summary by Wall Height
| Height | Materials/LF | Labor/LF | Total/LF |
|---|
| 2 ft | $10-15 | $15-25 | $25-40 |
| 4 ft | $15-25 | $25-40 | $40-65 |
| 6 ft | $25-35 | $35-50 | $60-85 |
| 8 ft | $35-50 | $45-65 | $80-115 |
Project Examples
| Project | Length | Height | Total Cost |
|---|
| Garden border | 40 LF | 2 ft | $1,000-1,600 |
| Retaining wall | 50 LF | 4 ft | $2,500-4,000 |
| Privacy wall | 100 LF | 6 ft | $7,500-12,000 |
| Garage foundation | 100 LF | 8 ft | $10,000-15,000 |
Cost Factors
What Increases Cost
- Decorative blocks - Split face adds 50-100%
- Engineering - Required for walls over 4 ft
- Permits - $100-500 depending on area
- Access difficulty - Hillside adds 20-40%
- Reinforcement - Rebar and grout add $5-10/LF
- Waterproofing - $2-5/SF for below grade
What Decreases Cost
- DIY labor - Save 50-60%
- Standard gray blocks - Cheapest option
- Straight runs - Corners add complexity
- Bulk block delivery - Save 10-15% on materials
- Off-season work - Winter rates lower
DIY vs Hiring
DIY Saves Money When:
- Wall under 4 feet tall
- Decorative only (non-structural)
- No permit required
- You have time and help
- Willing to learn proper technique
Hire a Pro When:
- Structural or load-bearing wall
- Retaining walls over 4 feet
- Permits and inspections required
- Foundation work
- Waterproofing needed
Time Estimate (DIY)
| Wall Size | Time |
|---|
| 20 LF × 4 ft | 2-3 days |
| 50 LF × 4 ft | 4-5 days |
| 100 LF × 6 ft | 7-10 days |
Includes footing, blocks, and finishing
| Item | Quantity |
|---|
| 8×8×16 blocks | 36 |
| Mortar mix (80 lb) | 4 bags |
| #4 rebar (20 ft) | 2 pieces |
| Rebar tie wire | 1 roll |
| Concrete (footing) | 0.3 cu yd |
| Gravel | 0.2 cu yd |
Pricing Notes (2025)\n\nBlock, mortar, and labor pricing varies widely by region and supplier and can change quickly. Use the ranges on this page as starting points, then confirm with local quotes for your specific job.\n\n## Alternatives to CMU
| Material | Cost/LF (4 ft) | Pros | Cons |
|---|
| Poured concrete | $60-100 | Strongest | Needs forms |
| Retaining wall blocks | $40-70 | Easy DIY | Limited height |
| Natural stone | $80-150 | Beautiful | Heavy, expensive |
| Timber | $20-40 | Cheap | Shorter lifespan |
Use Our Free Calculator
Our Concrete Block Calculator helps you:
- Count blocks needed
- Calculate mortar bags
- Estimate rebar requirements
- Get total project cost
For brick comparisons, try our Masonry Calculator.
Bottom Line: Budget $40-80 per linear foot for a typical DIY block wall, or $80-150 for professional installation. Walls over 4 feet usually require engineering and permits. Get multiple quotes—prices vary significantly by contractor and region.
References